Kalyan, Thane, Maharashtra
GST No. 27AAICA6506A1Z3
Call 07942816394 57% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Litre
Product Brochure
| Application | Flexo Ink |
| Ink Base | Solvent Based |
| Form | Liquid |
| Material | Solvent |
| Usage/Application | Printing Industry |
| Pack Size | 200 ltr |
| Usage Level | 2–5 % |
| Viscosity Grade | Low |
| Model Name/Number | PAN Reducer |
| Brand | PPI |
| Color | Transparent |
| Packaging Type | Plastic | MS |
| Purity | Intact |
Additional Information:
View Complete details
Minimum Order Quantity: 210 Litre
Product Brochure
| Purity | ≥99.9% |
| Purity % | 99.90% |
| Moisture | ≤0.05% |
| Grade Standard | Industrial Grade |
| Packaging Details | 210 Kg Drum |
| Acidity | ≤0.01% |
| Color (APHA) | ≤10 |
| Appearance | Clear Liquid |
| CAS No | 141-78-6 |
| Chemical Formula | CH3COOC2H5 |
| Color | Transparent |
| Odour | No |
| Molecular Weight | 88.11 |
| Density | 0.9 |
| Melting Point | -83.6 |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Litre
Product Brochure
| Purity % | 100% |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Melting Point | 95 DegreeC |
View Complete details